<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RcEvilEmpire.com &#187; japan</title>
	<atom:link href="http://rcevilempire.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcevilempire.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KYOSHO RB5 SP WINS JAPANESE NATIONALS</title>
		<link>http://rcevilempire.com/2009/08/kyosho-rb5-sp-wins-japanese-nationals/</link>
		<comments>http://rcevilempire.com/2009/08/kyosho-rb5-sp-wins-japanese-nationals/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:32:05 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[RC News]]></category>
		<category><![CDATA[Akimoto]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[JMRCA]]></category>
		<category><![CDATA[jrmrca nationals]]></category>
		<category><![CDATA[kyosho]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[rb5 sp]]></category>

		<guid isPermaLink="false">http://rcevilempire.com/?p=2190</guid>
		<description><![CDATA[Source: Kyosho America


RB5 SP Continues To Dominate 
Aug 04, 2009
Akimoto wins the JMRCA national championship using the most dominant 2WD buggy currently out in the market! The RB5 SP continues to dominate the 2WD scene across the world.




Pos.


Name


Total


1R


2R


3R


Manufacturer / Model




1


Akimoto


20


10


10


1


KYOSHO / ULTIMA RB5 SP




2


Matsukura


19


1


9


9


ASSOCIATED




3


Matsuzaki


17


8


8


9


ASSOCIATED




4


Maezumi


15


7


7


8


X-FACTORY




5


Ajishi


14


9


5


4


X-FACTORY




6


Adachi


13


3


6


7


KYOSHO / ULTIMA RB5 SP




7


Kimura


11


6


2


5


ASSOCIATED




8


Suzuki


11


5


3


6


ASSOCIATED




9


Sugiura


8


4


4


3


KYOSHO / ULTIMA RB5 SP




10


Suzuki


4


2


1


2


ASSOCIATED




]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/08/kyosho-rb5-sp-wins-japanese-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YATABE ARENA INTERNATIONAL OFF ROAD REEDY RACE OF CHAMPIONS JAPAN</title>
		<link>http://rcevilempire.com/2009/02/yatabe-arena-to-host-international-reedy-race-of-champions-japan/</link>
		<comments>http://rcevilempire.com/2009/02/yatabe-arena-to-host-international-reedy-race-of-champions-japan/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:04:51 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[RC News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Reedy]]></category>

		<guid isPermaLink="false">http://rcracing2.com/?p=19</guid>
		<description><![CDATA[Yatabe Area  held the International Reedy Race Of Champions Off-Road over  2/28-3/1.  There was an open and invite class. The Invite class was taken by Team Associated&#8217;s Ryan Cavalieri. Ryan&#8217;s been on a roll the last few years. It doesn&#8217;t seem to matter where and when the race is&#8230;..as this guy is one of the [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/02/yatabe-arena-to-host-international-reedy-race-of-champions-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
