<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RcEvilEmpire.com &#187; reedy race</title>
	<atom:link href="http://rcevilempire.com/tag/reedy-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcevilempire.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jan 2011 08:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REEDY TOURING CAR RACE OF CHAMPIONS &#8211; DAY 4 &#8211; FINALS</title>
		<link>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-4-finals/</link>
		<comments>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-4-finals/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:35:09 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reedy race]]></category>
		<category><![CDATA[reedy race of champions]]></category>
		<category><![CDATA[ronald volker]]></category>

		<guid isPermaLink="false">http://rcevilempire.com/?p=1060</guid>
		<description><![CDATA[The 2009 Reedy Touring Car Race Of Champions is in the books.  R/C Evil Empire is here to give you a recap on all of the happenings at this illustrious event.

Ronald Volker of Team Yokomo is your new 2009 Reedy Cup Invitational Champion! Before we go into how he won&#8230;.lets recap the entire day from [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-4-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REEDY TOURING CAR RACE OF CHAMPIONS DAY 3 &#8211; QUALIFYING by Darth Vader</title>
		<link>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-3-qualifying-by-darth-vader/</link>
		<comments>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-3-qualifying-by-darth-vader/#comments</comments>
		<pubDate>Sun, 24 May 2009 06:14:18 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reedy race]]></category>

		<guid isPermaLink="false">http://rcevilempire.com/?p=1034</guid>
		<description><![CDATA[Day 3 of the 2009 Reedy Touring Car Race of Champions consisted of 3 rounds qualifying for the RCGT and 13.5 classes. The Mod class battled it out for 4 rounds of qualifying. The best of 2 qual points format pitted drivers vs each other based on their best round finish. 0 points were awarded [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/05/reedy-touring-car-race-of-champions-day-3-qualifying-by-darth-vader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REEDY RACE &#8211; TOURING CAR PRACTICE DAY 2</title>
		<link>http://rcevilempire.com/2009/05/reedy-race-touring-car-practice-day-2/</link>
		<comments>http://rcevilempire.com/2009/05/reedy-race-touring-car-practice-day-2/#comments</comments>
		<pubDate>Sat, 23 May 2009 06:47:51 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reedy race]]></category>

		<guid isPermaLink="false">http://rcevilempire.com/?p=1019</guid>
		<description><![CDATA[The 2009 Reedy Touring Car Race of Champions concluded practice today with the final 4 rounds. Not a whole lot changed today.
Rick Hohwart (car pictured above) was his usual &#8220;finger&#8221;. He along with Paul Lemiuex were the most consistent performers from day 1 and day 2.
The best overall 5 minute mod run was put in [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/05/reedy-race-touring-car-practice-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REEDY RACE OF CHAMPIONS &#8211; PRACTICE DAY 1</title>
		<link>http://rcevilempire.com/2009/05/reedy-race-of-champions-practice-day-1/</link>
		<comments>http://rcevilempire.com/2009/05/reedy-race-of-champions-practice-day-1/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:31:43 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reedy race]]></category>

		<guid isPermaLink="false">http://rcevilempire.com/?p=993</guid>
		<description><![CDATA[The 2009 Reedy Touring Car Race of Champions practice day #1 started today. R/C Evil Empire is in the house with Vader and Web Droid doing updates on the daily.
This year&#8217;s layout featured a slight variation of last year&#8217;s layout with a few new twists.
The full straight into a 180 is still in effect. This [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/05/reedy-race-of-champions-practice-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRACK SPOTLIGHT &#8211; SPEEDWORLD RACEWAY AND HOBBIES</title>
		<link>http://rcevilempire.com/2009/04/track-spotlight-speedworld-raceway-and-hobbies/</link>
		<comments>http://rcevilempire.com/2009/04/track-spotlight-speedworld-raceway-and-hobbies/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:39:10 +0000</pubDate>
		<dc:creator>DarthVader</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[reedy race]]></category>
		<category><![CDATA[speedworld]]></category>

		<guid isPermaLink="false">http://rcracing2.com/?p=468</guid>
		<description><![CDATA[
As a regular colum to this site, I will profile some of the better facilities around the world. What better to start off with than Speedworld Raceway and Hobbies. Speedworld is located in quiet Roseville, California, just 20 minutes from Downtown Sacamento, CA. The track is located on the Placer City Fairgrounds.
The track is open [...]]]></description>
		<wfw:commentRss>http://rcevilempire.com/2009/04/track-spotlight-speedworld-raceway-and-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

